The new Version of the Endurance Test Winner Liteville 301CE. With one of the best All-Purpose Chassis in it's class
Shimano EP801 motor optimised in software and hardware
new 725 Wh lightweight battery equipped with particularly high-quality cells
integrated 8-pin NGS2, the fastest, most stable, highest stroke dropper post on the market
and best of all: Already equipped with internal K.I.S. (int. pat. pend.), the inherently stable precision steering: Better and safer cycling than ever before
K.I.S. - KEEP IT STABLE (INT. PAT. PEND.)
The revolution in two-wheeling! The brand new Keep It Stable (K.I.S.) system will raise your way of cycling to a new level.
K.I.S. not only stabilizes your steering movements, but also provides more control over the bike without additional effort.
Bike Specifications
LIMITED | PRO | RACE | ELITE | |
---|---|---|---|---|
FORK | FOX 38 Factory E-MTB+ Float GRIP2, Boost, 170 mm | FOX 36 Factory E-MTB+ Float FIT4, Boost, 160 mm | Rock Shox ZEB Ultimate Ebike 170 mm | Fox 38 Performance Elite Ebike Grip2 170 mm |
DAMPER | FOX Float X2 Factory 2pos, 205x65 mm | FOX Float X Factory 2pos, 205x65 mm | Rock Shox Super Deluxe Ultimate 205x65 mm | Fox X2 Performance Elite 2pos 205x65 mm |
REAR DERAILLEUR | SRAM Eagle AXS X01, 12-fold | SRAM Eagle X01, 12-fold | SRAM Eagle X01, 12-fold | Shimano XT SGS, 12-fold |
WHEELSET | Syntace C33i E-Bike, VR 110x15 mm 29“ HR 148x12 mm EVO6 27.5“ | Syntace C33i E-Bike, VR 110x15 mm 29“ HR 148x12 mm EVO6 27.5“ | Syntace C33i E-Bike, VR 110x15 mm 29“ HR 148x12 mm EVO6 27.5“ | Syntace W33i E-Bike, VR 110x15 mm 29“ HR 148x12 mm EVO6 27.5“ |
BREAK | MAGURA MT7 PRO, 4-piston, Hydraulic | Shimano XT 4-piston, Hydraulic | Shimano XT 4-piston, Hydraulic | Shimano XT 4-piston, Hydraulic |
WEIGHT IN SZ. M, WITHOUT PEDALS | 22.6 kg | 22.0 kg | 23.3 kg | 23.5 kg |
FRAME | Carbon main frame with tool-less integrated battery, rear triangle made of Al 6069, UDH, 160 mm travel | Carbon main frame with tool-less integrated battery, rear triangle made of Al 6069, UDH, 160 mm travel | Carbon main frame with tool-less integrated battery, rear triangle made of Al 6069, UDH, 160 mm travel | Carbon main frame with tool-less integrated battery, rear triangle made of Al 6069, UDH, 160 mm travel |
MOTOR | Shimano DU-EP801, 250 W – 85 Nm | Shimano DU-EP801, 250 W – 85 Nm | Shimano DU-EP801, 250 W – 85 Nm | Shimano DU-EP801, 250 W – 85 Nm |
BATTERY | BMZ V10, 36V – 725 Wh | BMZ V10, 36V – 725 Wh | BMZ V10, 36V - 725 Wh | BMZ V10, 36V – 725 Wh |
DISPLAY | Shimano SC-EN600 | Shimano SC-EN600 | Shimano SC-EN600 | Shimano SC-EN600 |
CRANK | Shimano XT STEPS FC-M8150, 160 mm | Shimano XT STEPS FC-M8150, 160 mm | Shimano XT STEPS FC-M8150, 160 mm | Shimano XT STEPS FC-M8150, 160 mm |
CHAINRING | SRAM X-Sync Eagle 34T | SRAM X-Sync Eagle 34T | SRAM X-Sync Eagle 34T | Shimano CR-E80 34T |
CASSETTE | SRAM XG-1295 Eagle 10-52T | SRAM XG-1295 Eagle 10-52T | Shimano XT 10-51T Microspline | Shimano XT 10-51T Microspline |
GEARSHIFT LEVER | SRAM Eagle AXS Rocker Paddle | SRAM Eagle XO1 Trigger 12-fold | SRAM Eagle XO1 Trigger 12-fold | Shimano XT 12-fold |
BRAKE DISCS | MAGURA MDR-P 203 mm / 203 mm | Shimano SM-RT76 203 mm / 203 mm | Shimano SM-RT76 203 mm / 203 mm | Shimano SM-RT76 203 mm / 203 mm |
SADDLE | SQlab 611 Ergowave Carbon, 14 cm | SQlab 6OX Infinergy ERGOWAVE 14cm | SQlab 6OX Infinergy ERGOWAVE 14cm | SQlab 6OX Infinergy ERGOWAVE 14cm |
SADDLE SUPPORT | EIGHTPINS NGS2, Setback, E-Bike | EIGHTPINS NGS2, Setback, E-Bike | EIGHTPINS NGS2, Setback, E-Bike | EIGHTPINS NGS2, Setback, E-Bike |
HANDLEBAR | Syntace Vector Volt High20, Carbon, 780 mm | Syntace Vector Volt High20, Carbon, 780 mm | Syntace Vector Volt High20, Carbon, 780 mm | Syntace Vector Volt High20, Carbon, 780 mm |
STEM | Syntace Megaforce3, 40 mm (M) 50 mm (L, XL) | Syntace Megaforce3, 40 mm (M) 50 mm (L, XL) | Syntace Megaforce3, 40 mm (M) 50 mm (L, XL) | Syntace Megaforce3, 40 mm (M) 50 mm (L, XL) |
FRONT TIRES | MAXXIS Dissector, 29x2.60 WT, EXO TR 3C MaxxTerra | MAXXIS Dissector, 29x2.60 WT, EXO TR 3C MaxxTerra | MAXXIS Assegai, 29x2.50 WT, EXO TR 3C MaxxTerra | MAXXIS Assegai, 29x2.50 WT, EXO TR 3C MaxxTerra |
BACK TIRES | MAXXIS Minion DHR II+, 27.5x2.80 WT, EXO+ TR 3C MaxxTerra | MAXXIS Minion DHR II+, 27.5x2.80 WT, EXO+ TR 3C MaxxTerra | MAXXIS Minion DHR II+, 27.5x2.80 WT, EXO+ TR 3C MaxxTerra | MAXXIS Minion DHR II+, 27.5x2.80 WT, EXO+ TR 3C MaxxTerra |
LIGHT | Lupine SL X, für E-Bike 25 km/h, inkl. Remote Front + Lupine Red Spot Tail Light | Lupine Red Spot Tail light | Lupine Red Spot Tail light | Lupine Red Spot Tail light |
SPECIAL FEATURES | Steering stabilization K.I.S. (patent pending) integrated, adjustable preload | Steering stabilization K.I.S. (patent pending) integrated, adjustable preload | Steering stabilization K.I.S. (patent pending) integrated, adjustable preload | Steering stabilization K.I.S. (patent pending) integrated, adjustable preload |
MAX. SYSTEM WEIGHT | 150 kg | 150 kg | 150 kg | 150 kg |
COLOUR | Carbon UD matt, black anodized, red gloss | Carbon UD matt, black anodized, red gloss | Carbon UD matt, black anodized, red gloss | Carbon UD matt, black anodized, red gloss |
Bike Geometry Table
301CE Mk2 Limited
The principle of continuous and relentless evolution.
In all the Litevilles we develop, we rely on the same principle of continuous and relentless evolution. Or to put it another way: step-by-step improvement.
From the very beginning, we have deliberately avoided design frills and focused exclusively on function, weight and durability in the construction. Even if visually there are hardly any changes between the evolutionary stages, these are always expressed in further improved handling, higher stiffness or increased performance or better function.
Gallery
Open gallery
10 year warranty for Liteville frames (5+5)
Repair or necessary replacement of the frame or frame part is free of charge within the first 5 years of warranty, and thereafter up to the 10th year for a flat usage fee of 50% of the current suggested retail price.
from EUR 11,999.-*
*incl. VAT
Find a dealer
- 10km
- 25km
- 50km
- 100km
- 200km
- ALL
The illustrated vehicles may vary in selected details from the production models and some illustrations feature optional equipment available at additional cost. All information concerning the scope of supply, appearance, services, dimensions and weights is non-binding and specified with the proviso that errors, for instance in printing, setting and/or typing, may occur; such information is subject to change without notice. Please note that model specifications may vary from country to country. In the case of coated surfaces, there may be color differences due to the usual process deviations.