The best of our test winners Liteville 601 and Liteville 301 combined in one bike
Completely newly developed rear kinematics
Integrated 8-pin NGS2, the fastest, most stable, strongest dropper post on the market.
prepared for external K.I.S.
The kinematics of the 303 are a logical further development of the legendary 301.
The downhill performance is raised to a new level, that even surpasses the capability of the 601.
Nevertheless the great pedalling efficiency will help you on any kind of climb.
Bike Specifications
LIMITED | RACE | ELITE | |
---|---|---|---|
FORK | FOX 36 Factory Float GRIP2, Boost, 160 mm | RockShox ZEB Ultimate, Boost, 170 mm | FOX 38 Elite Float GRIP2, Boost, 170 mm |
DAMPER | FOX Float X Factory 2pos, 205x65 mm | RockShox SDLX Ultimate, 205x65 mm | FOX Float X2 Performance 2pos, 205x65 mm |
REAR DERAILLEUR | SRAM Eagle AXS X01, 12-fold | SRAM Eagle X01, 12-fold | Shimano XT M8100-SGS, 12-fold |
WHEELSET | Syntace C33i, VR 110x15 mm 29“ HR 148x12 mm EVO6 27.5“ | Syntace C33i, VR 110x15 mm 29“ HR 148x12 mm EVO6 27.5“/29“ | Syntace W33i, VR 110x15 mm 29“ HR 148x12 mm EVO6 27.5“ oder 29" |
BREAK | MAGURA MT7 PRO, 4-piston, Hydraulic | Shimano XT M8100/M8120 4-piston, Hydraulic | Shimano XT M8100/M8120 4-piston, Hydraulic |
WEIGHT IN SZ. M, WITHOUT PEDALS | 14.1 kg | 14,3 kg | 14.7 kg |
FRAME | Frame made of Al 6069, butted multiple times, UDH, 160 mm travel | Frame made of Al 6069, butted multiple times, UDH, 160 mm travel | Frame made of Al 6069, butted multiple times, UDH, 160 mm travel |
CRANK | SRAM X01 Eagle DUB, 170 mm | SRAM X01 Eagle DUB, 170 mm | Shimano XT FC-M8120, 170 mm |
CHAINRING | SRAM X-Sync Eagle 30T | SRAM X-Sync Eagle 30T | Shimano XT 30T |
CASSETTE | SRAM XG-1295 Eagle 10-52T | SRAM XG-1295 Eagle 10-52T | Shimano XT M8100 10-51T |
GEARSHIFT LEVER | SRAM Eagle AXS Rocker Paddle | SRAM X01 Eagle | Shimano XT M8100/M8120 4-piston, Hydraulic |
BRAKE DISCS | MAGURA Storm HC 203 mm / 180 mm | Shimano XT 203 mm / 180 mm | Shimano XT 203 mm / 180 mm |
SADDLE | SQlab 611 Ergowave Carbon, 14 cm | SQlab 611 Ergowave Carbon, 14 cm | SQlab 611 Ergowave Carbon, 14 cm |
SADDLE SUPPORT | EIGHTPINS NGS2, Setback | EIGHTPINS NGS2, Setback | EIGHTPINS NGS2, Setback |
HANDLEBAR | Syntace Vector Carbon, Superlight High20, 780 mm | Syntace Vector Carbon Superlight High20, 780 mm | Syntace Vector Carbon Superlight High20, 780 mm |
STEM | Syntace Megaforce3, 40 mm (S, M) 50 mm (L, XL) | Syntace Megaforce3, 40 mm (M) 50 mm (L, XL) | Syntace Megaforce3, 40 mm (M) 50 mm (L, XL) |
FRONT TIRES | MAXXIS Assegai, 29x2.50 WT, EXO TR 3C MaxxTerra | MAXXIS Assegai, 29x2.50WT, EXO TR 3C MaxxTerra | MAXXIS Assegai, 29x2.50 WT, EXO TR 3C MaxxTerra |
BACK TIRES | MAXXIS Minion DHR II, 27.5x2.40WT, EXO+ TR 3C MaxxTerra | MAXXIS Minion DHR II, 27.5x2.40WT/29x2.40WT, EXO+ TR 3C MaxxTerra | MAXXIS Minion DHR II, 27.5x2.40WT, EXO+ TR 3C MaxxTerra |
SPECIAL FEATURES | prepared for external steering stabilization K.I.S. (patent pending) | prepared for external steering stabilization K.I.S. (patent pending) | prepared for external steering stabilization K.I.S. (patent pending) |
MAX. SYSTEM WEIGHT | 130 kg | 130 kg | 130 kg |
COLOUR | works-finish, black anodized | works-finish, black anodized | black anodized |
Bike Geometry Table
303 Mk1 Race
The principle of continuous and relentless evolution.
In all the Litevilles we develop, we rely on the same principle of continuous and relentless evolution. Or to put it another way: step-by-step improvement.
From the very beginning, we have deliberately avoided design frills and focused exclusively on function, weight and durability in the construction. Even if visually there are hardly any changes between the evolutionary stages, these are always expressed in further improved handling, higher stiffness or increased performance or better function.
Gallery*
*Pictures show model "Limited"
Open gallery
10 year warranty for Liteville frames (5+5)
Repair or necessary replacement of the frame or frame part is free of charge within the first 5 years of warranty, and thereafter up to the 10th year for a flat usage fee of 50% of the current suggested retail price.
from EUR 6,499.-*
*incl. VAT
Find a dealer
- 10km
- 25km
- 50km
- 100km
- 200km
- ALL
The illustrated vehicles may vary in selected details from the production models and some illustrations feature optional equipment available at additional cost. All information concerning the scope of supply, appearance, services, dimensions and weights is non-binding and specified with the proviso that errors, for instance in printing, setting and/or typing, may occur; such information is subject to change without notice. Please note that model specifications may vary from country to country. In the case of coated surfaces, there may be color differences due to the usual process deviations.